Skip to content

I-90 New York Traffic Cameras

139 live traffic cameras along I-90 in New York, listed in order west to east from I-90 MP 494.55 WB at Ripley Toll Gantry to I-90 MP 023.35 EB Berkshire Connector at Interchange B3 (Austerlitz/New Lebanon). Images come from New York State DOT and refresh continuously.

Cameras
139
Listed
west to east
Source
New York State DOT
  1. 1 I-90 MP 494.55 WB at Ripley Toll Gantry
  2. 2 I-90 MP 485.00 WB at Interchange 60 (Westfield)
  3. 3 I-90 MP 467.74 EB at Interchange 59 (Dunkirk)
  4. 4 I-90 MP 455.50 West Bound Ramp to Interchange 58
  5. 5 I-90 MP 455.50 EB at Interchange 58 (Silver Creek)
  6. 6 I-90 MP 447.1 EB Angola Service Area Truck Park 1
  7. 7 I-90 MP 447.1 EB Angola Service Area Truck Park 2
  8. 8 I-90 MP 444.90 EB/WB at Interchange 57A (Eden/Angola)
  9. 9 I-90 MP 436.24 EB at Interchange 57 (Hamburg)
  10. 10 I-90 MP 432.50 West Bound Ramp to Interchange 56 Blasdell
  11. 11 I-90 MP 432.50 WB at Interchange 56 (Blasdell)
  12. 12 I-90 MP 431.84 WB Between Interchange 56 (Blasdell) and 55 (Lackawanna)
Advertisement
  1. 13 I-90 MP 431.20 WB Between Interchange 55 (Lackawanna) and 56 (Blasdell)
  2. 14 I-90 MP 428.30 WB Between Interchange 54 (Rt 400) and 55 (Lackawanna)
  3. 15 I-90 MP 430.40 EB at Interchange 55 (Lackawanna Toll Gantry) View 1
  4. 16 I-90 MP 430.40 EB at Interchange 55 (Lackawanna Toll Gantry) View 2
  5. 17 NY 219 between I-90 and Milestrip Road (1)
  6. 18 NY 219 between I-90 and Milestrip Road (2)
  7. 19 I-90 MP 427.47 WB Between Interchange 53 (I-190 Junction) and 54 (Route 400)
  8. 20 I-90 MP 429.50 WB at Interchange 55 (Lackawanna Gantry and Ridge Road)
  9. 21 I-90 MP 426.60 WB at Interchange 53 (I-190 Junction) 4th Lane Section
  10. 22 I-90 MP 427.90 EB at Interchange 54 (Route 400)
  11. 23 I-90 MP 426.17C WB at Interchange 53 (I-190 Junction) View 1
  12. 24 I-90 MP 426.17W WB at Interchange 53 (I-190 Junction) View 2
  13. 25 I-90 MP 425.41 EB West of Interchange 52A (William St)
  14. 26 NY 33 between Harlem Road and I-90
  15. 27 I-90 MP 425.00 EB at Interchange 52A (William Street)
  16. 28 I-90 MP 423.16 WB at Interchange 52 (Walden Avenue)
  17. 29 I-90 MP 421.00 WB East of Interchange 51 (Buffalo/Airport)
  18. 30 I-90 MP 421.60 WB at Route 33
  19. 31 I-90 MP 421.30 WB East of Interchange 51 (Buffalo/Airport)
  20. 32 I-90 MP 422.34 EB Between Interchange 52 (Walden Ave) and 51 (Route 33)
  21. 33 I-90 MP 420.50 WB East of Interchange 50A (Cleveland Drive)
  22. 34 NY 33 between I-90 and Union Road
  23. 35 I-90 MP 420.10 WB West of Interchange 50 (Niagara Falls/I-290)
  24. 36 I-90 MP 419.65 WB at Interchange 50 (Williamsville Toll Gantry)
  25. 37 I-90 MP 418.30 EB Between Interchange 50 (Williamsville) and 49 (Depew)
  26. 38 I-90 MP 416.91 WB at Transit Road
  27. 39 I-90 MP 412.10 WB at Clarence Service Area Truck Park 2
  28. 40 I-90 MP 412.10 WB at Clarence Service Area Truck Park 1
  29. 41 I-90 MP 412.10 WB at Clarence Service Area Truck Park 3
  30. 42 I-90 MP 409.50 East Bound at N. Millgrove Rd. Overapass
  31. 43 I-90 MP 401.70 EB at Interchange 48A (Pembroke)
  32. 44 I-90 MP 397.40 EB at Pembroke Service Area Truck Park 1
  33. 45 I-90 MP 397.40 EB at Pembroke Service Area Truck Park 2
  34. 46 I-90 MP 390.13 EB at Interchange 48 (Batavia)
  35. 47 I-90 MP 378.60 WB at Interchange 47 (Leroy)
  36. 48 I-90 MP 375.60 WB Ontario Service Area Truck Park 3
  37. 49 I-90 MP 375.60 WB Ontario Service Area Truck Park 2
  38. 50 I-90 MP 375.60 WB Ontario Service Area Truck Park 1
  39. 51 I-90 MP 365.7 EB Scottsville Service Area Truck Park 2
  40. 52 I-90 MP 365.7 EB Scottsville Service Area Truck Park 3
  41. 53 I-90 MP 365.7 EB Scottsville Service Area Truck Park 1
  42. 54 I-90 MP 362.41 WB at Interchange 46 (Henrietta)
  43. 55 I-90 MP 351.00 WB at Interchange 45 (Victor)
  44. 56 I-90 MP 349.50 WB Seneca Service Area Truck Park 2
  45. 57 I-90 MP 349.50 WB Seneca Service Area Truck Park 1
  46. 58 I-90 MP 347.10 EB at Interchange 44 (Canandaigua)
  47. 59 I-90 MP 340.15 EB at Interchange 43 (Manchester)
  48. 60 I-90 MP 336.80 EB at Clifton Springs Service Area Truck Park 1
  49. 61 I-90 MP 336.80 EB at Clifton Springs Service Area Truck Park 2
  50. 62 I-90 MP 327.10 EB at Interchange 42 (Geneva)
  51. 63 I-90 MP 323.80 WB at Junius Ponds Service Area Truck Park 2
  52. 64 I-90 MP 323.80 WB at Junius Ponds Service Area Truck Park 1
  53. 65 I-90 MP 320.41 EB at Interchange 41 (Waterloo)
  54. 66 I-90 MP 310.3 EB Port Byron Service Area Truck Park 2
  55. 67 I-90 MP 310.3 EB Port Byron Service Area Truck Park 1
  56. 68 I-90 MP 310.3 EB Port Byron Service Area Truck Park 3
  57. 69 I-90 MP 304.20 EB at Interchange 40 (Weedsport)
  58. 70 I-90 MP 291.50 WB Warners Service Area Truck Park 2
  59. 71 I-90 MP 291.50 WB Warners Service Area Truck Park 3
  60. 72 I-90 MP 291.50 WB Warners Service Area Truck Park 1
  61. 73 I-90 MP 289.50 WB at Interchange 39
  62. 74 I-90 MP 285.67 WB at Interchange 38
  63. 75 I-90 MP 283.79 WB at Interchange 37
  64. 76 I-90 MP 282.93 EB at Interchange 36 (Watertown)
  65. 77 I-90 MP 279.5 EB Dewitt Service Area Truck Park 1
  66. 78 I-90 MP 279.5 EB Dewitt Service Area Truck Park 2
  67. 79 I-90 MP 279.5 EB Dewitt Service Area Truck Park 3
  68. 80 I-90 MP 278.93 EB at Interchange 35
  69. 81 I-90 MP 276.58 WB at Interchange 34A
  70. 82 I-90 MP 266.30 WB at Chittenango Service Area Truck Park 2
  71. 83 I-90 MP 266.30 WB at Chittenango Service Area Truck Park 1
  72. 84 I-90 MP 261.50 EB at Interchange 34 (Canastota)
  73. 85 I-90 MP 256.00 WB Parking Area Between Interchange 33 (Verona) and 34 (Canastota)
  74. 86 NY 365 EB at I-90 Exit 33
  75. 87 I-90 MP 252.96 EB at Interchange 33 (Verona)
  76. 88 I-90 MP 250.12 EB Parking Area Between Interchange 32 (Westmoreland/Rome) and 33 (Verona)
  77. 89 I-90 MP 243.90 EB Oneida Service Area Truck Park 1
  78. 90 I-90 MP 243.90 EB Oneida Service Area Truck Park 2
  79. 91 I-90 MP 243.37 EB at Interchange 32 (Westmoreland/Rome)
  80. 92 I-90 MP 232.95 EB at Interchange 31 (Utica)
  81. 93 I-90 MP 227.10 WB Schuyler Service Area Truck Park 2
  82. 94 I-90 MP 227.10 WB Schuyler Service Area Truck Park 1
  83. 95 I-90 MP 219.70 WB at Interchange 30 (Herkimer/Mohawk)
  84. 96 I-90 MP 212.80 WB Between Interchange 29A (Little Falls) and Interchange 30 (Herkimer)
  85. 97 I-90 MP 210.70 WB at Interchange 29A (Little Falls)
  86. 98 I-90 MP 210.00 EB at Indian Castle Service Area Truck Park 1
  87. 99 I-90 MP 210.00 EB at Indian Castle Service Area Truck Park 2
  88. 100 I-90 MP 209.90 EB at Iroquois Service Area Truck Park 2
  89. 101 I-90 MP 209.90 EB at Iroquois Service Area Truck Park 1
  90. 102 I-90 MP 194.10 EB at Interchange 29 (Canajoharie)
  91. 103 I-90 MP 182.19 WB at Interchange 28 (Fultonville)
  92. 104 I-90 MP 173.60 WB at Interchange 27 (Amsterdam)
  93. 105 I-90 MP 171.80 EB Mohawk Service Area Truck Park 3
  94. 106 I-90 MP 171.80 EB Mohawk Service Area Truck Park 2
  95. 107 I-90 MP171.8 EB Mohawk Service Area Truck Park 1
  96. 108 I-90 MP 168.10 WB Pattersonville Service Area Truck Park 1
  97. 109 I-90 MP 168.10 WB Pattersonville Service Area Truck Park 2
  98. 110 I-90 MP 168.10 WB Pattersonville Service Area Truck Park 3
  99. 111 I-90 MP 227.10 WB Plattekill Service Area Truck Park 2
  100. 112 I-90 MP 227.10 WB Plattekill Service Area Truck Park 1
  101. 113 I-90 MP 158.80 EB at Interchange 25A (Schenectady/Binghamton/I-88)
  102. 114 I-90 MP 162.20 WB at Interchange 26 (Schenectady/I-890/Route 5S)
  103. 115 I-90 MP 153.80 WB at Interchange 25 (Schenectady/I-890)
  104. 116 I-90 MP 153.00 EB Between Interchange 24 (Albany/I-90/I-87) and 25 (Schenectady/I-890)
  105. 117 I-90 MP 153.00 EB Guilderland Service Area Truck Park 3
  106. 118 I-90 MP 153.00 EB Guilderland Service Area Truck Park 4
  107. 119 I-90 MP 153.00 EB Guilderland Service Area Truck Park 2
  108. 120 I-90 MP 153.00 EB Guilderland Service Area Truck Park 1
  109. 121 I-90 MP 148.80 EB Just West of Interchange 24 (Albany/I-90/I-87)
  110. 122 I-90 at the Exit 24 Tolls
  111. 123 I-90 WB Between Exits 2 and 1 (Fuller Road overpass)
  112. 124 I-90 at Exit 2
  113. 125 I-90 at Exit 3 (State Office Campus)
  114. 126 I-90 WB at Exit 4 (Central Ave Overpass)
  115. 127 I-90 at Exit 5 (Everett Road)
  116. 128 I-90 at Exit 5A (Corporate Woods Boulevard)
  117. 129 I-90 WB Between Exits 6 and 5A
  118. 130 I-90 at Lark/Dove Bridge
  119. 131 PIB I-90 @ I-787
  120. 132 I-90 Between Exits 8-6A
  121. 133 I-90 Between Exits 8-9
  122. 134 I-90 Westbound at Schodack Text Area
  123. 135 I-90 Between Exits 10-9
  124. 136 I-90 MP 006.50 WB Berkshire Connector at Interchange B1 (Albany/Hudson/Rensselaer)
  125. 137 I-90 MP 015.05 EB Berkshire Connector at Interchange B2 (Taconic State Parkway)
  126. 138 I-90 MP 017.80 WB Berkshire Connector at Canaan Toll Gantry
  127. 139 I-90 MP 023.35 EB Berkshire Connector at Interchange B3 (Austerlitz/New Lebanon)

Other New York corridors

I-87 (127) I-84 (118) I-95 (110) I-495 (86) I-278 (71) I-91 (69) I-81 (45) I-190 (40) I-678 (40) I-287 (25)

Camera images are published by New York State DOT and are shown here unmodified. Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras and does not add traffic or incident reporting — for road conditions and closures, check New York State DOT directly.