I-26 South Carolina Traffic Cameras
155 live traffic cameras along I-26 in South Carolina, listed in order north to south from I-26 E @ MM 3.4 to I-26 W @ MM 220 (US 17N). Images come from South Carolina DOT and refresh continuously.
Cameras
155
Listed
north to south
Source
South Carolina DOT
- 1 I-26 E @ MM 3.4
- 2 I-26 W @ MM 16.1
- 3 Bus. 85 S @ MM 2 (I-26)
- 4 I-26 E @ MM 21
- 5 I-26 E @ MM 24
- 6 I-26 E @ MM 52.4
- 7 I-26 W @ MM 55
- 8 I-26 E @ MM 63.5
- 9 I-26 E @ MM 85.2
- 10 I-26 E @ MM 86
- 11 I-26 W @ MM 86.8
- 12 I-26 W @ MM 87.9
Advertisement
- 13 I-26 E @ MM 88.4
- 14 I-26 W @ MM 92.2
- 15 I-26 E @ MM 89.1
- 16 I-26 E @ MM 90.3
- 17 I-26 E @ MM 91.1
- 18 I-26 W @ MM 91.5
- 19 I-26 E @ MM 93
- 20 I-26 E @ MM 93.7
- 21 I-26 E @ MM 94.5
- 22 I-26 E @ MM 95.2
- 23 I-26 W @ MM 96.4
- 24 I-26 W @ MM 96.9
- 25 I-26 W @ MM 97.8
- 26 I-26 W @ MM 98.5
- 27 I-26 E @ MM 99.2
- 28 I-26 E @ MM 100
- 29 I-26 E @ MM 100.8
- 30 I-26 W @ MM 101
- 31 I-26 W @ MM 102
- 32 I-26 W @ MM 102.5
- 33 I-26 W @ MM 103 (Harbison Blvd)
- 34 I-26 W @ MM 103.9
- 35 I-26 W @ MM 104 (Piney Grove Rd)
- 36 I-26 W @ MM 105
- 37 I-26 W @ MM 105.5
- 38 I-26 E @ MM 105.7
- 39 I-26 W @ MM 106
- 40 I-26 W @ MM 106.5 (St. Andrews Rd)
- 41 I-26 W @ MM 106.8
- 42 I-26 W @ I-20 W (Exit 107)
- 43 I-26 E @ MM 107.5 (Bush River Rd)
- 44 I-26 W @ MM 108 (I-126 Flyover)
- 45 I-26 W @ MM 108.5
- 46 I-26 E @ Exit 109.5 (US 378)
- 47 I-26 E @ MM 110.1 (US 378)
- 48 I-26 W @ MM 110.3 (Leaphart Rd)
- 49 I-26 E @ MM 111 (US 1)
- 50 I-26 E @ MM 112
- 51 I-26 W @ MM 112.2
- 52 I-26 E @ MM 113 (SC 302)
- 53 I-26 E @ MM 113.5
- 54 I-26 E @ MM 114 (Old Dunbar Rd)
- 55 I-26 E @ MM 115 (US 21)
- 56 I-26 W @ MM 115.5 (I-77 S Flyover)
- 57 I-26 E @ MM 115.7 (I-77 S Entrance Ramp)
- 58 I-26 W @ I-77 N
- 59 I-26 E @ MM 116.5
- 60 I-26 W @ MM 117
- 61 I-26 W @ MM 117.5
- 62 I-26 W @ MM 118.5
- 63 I-26 E @ MM 119.4
- 64 I-26 E @ MM 119.6
- 65 I-26 E @ MM 120.3
- 66 I-26 E @ MM 120.7
- 67 I-26 E @ MM 121.5
- 68 I-26 E @ MM 123 (Rest Area)
- 69 I-26 E @ MM 123.5
- 70 I-26 E @ MM 125
- 71 I-26 W @ MM 125.6
- 72 I-26 E @ MM 126.6
- 73 I-26 W @ MM 127.1
- 74 I-26 E @ MM 128.2
- 75 I-26 W @ MM 128.9
- 76 I-26 W @ MM 129.8
- 77 I-26 W @ MM 130.3
- 78 I-26 E @ MM 131.4
- 79 I-26 W @ MM 132.4
- 80 I-26 W @ MM 133.2
- 81 I-26 W @ MM 134
- 82 I-26 E @ MM 135.1
- 83 I-26 W @ MM 135.7
- 84 I-26 W @ MM 136.5 (Exit 136)
- 85 I-26 W @ MM 137.5
- 86 I-26 W @ MM 139
- 87 I-26 E @ MM 142.5
- 88 I-26 W @ MM 145 (US 601)
- 89 I-26 E @ MM 145.5
- 90 I-26 W @ MM 146.3
- 91 I-26 W @ MM 149
- 92 I-26 E @ MM 150.5 (Rest Area)
- 93 I-26 W @ MM 152 (Rest Area)
- 94 I-26 E @ MM 153
- 95 I-26 W @ MM 154 (US 301)
- 96 I-26 W @ MM 159
- 97 I-26 E @ MM 162
- 98 I-26 E @ MM 163
- 99 I-26 E @ MM 165
- 100 I-26 W @ MM 168
- 101 I-26 W @ MM 169
- 102 I-26 W @ MM 170
- 103 I-26 W @ MM 174
- 104 I-26 W @ MM 197.2
- 105 I-26 W @ MM 177 (SC 453)
- 106 I-26 W @ Exit 187
- 107 I-26 E @ MM 187.8
- 108 I-26 E @ MM 189.5 (Volvo Flyover)
- 109 I-26 E @ MM 192.6
- 110 I-26 W @ MM 193.5
- 111 I-26 W @ MM 194 (Exit 194)
- 112 I-26 W @ MM 195.5
- 113 I-26 W @ MM 196.5
- 114 I-26 W @ MM 198
- 115 I-26 W @ MM 197 (Nexton Pkwy)
- 116 I-26 E @ MM 198.5
- 117 I-26 E @ MM 199 (US 17A N Charleston)
- 118 I-26 W @ MM 199
- 119 I-26 W @ MM 199.5
- 120 I-26 W @ MM 200.5
- 121 I-26 W @ MM 201 (Royal Rd)
- 122 I-26 W @ MM 201.5 (WB Rest Area)
- 123 I-26 W @ MM 202
- 124 I-26 W @ MM 203 (College Park Rd)
- 125 I-26 W @ MM 203.5 (EB Rest Area)
- 126 I-26 W @ MM 204
- 127 I-26 @ US 78 (Exit 205)
- 128 I-26 W @ MM 205 (US 78 East)
- 129 I-26 E @ MM 205.7
- 130 I-26 W @ MM 206.2
- 131 I-26 W @ MM 207
- 132 I-26 W @ MM 207.5
- 133 I-26 W @ MM 208 (US 52 Connector)
- 134 Ashley Phosphate Rd @ I-26 EB Ramp Exit 209
- 135 I-26 W @ MM 209 (Ashley Phosphate Rd)
- 136 I-26 W @ MM 209.4
- 137 I-26 W @ MM 209.5 (Midland Park)
- 138 I-26 W @ MM 210 (Eagle Drive)
- 139 I-26 E @ MM 211
- 140 I-26 E @ MM 211.5
- 141 I-26 W @ MM 212.5 (I-526)
- 142 I-26 E @ MM 212
- 143 I-26 E @ MM 213 (Montague Ave)
- 144 I-26 E @ MM 214
- 145 I-26 W @ MM 214.5 (Bennett Yard Overpass)
- 146 I-26 E @ MM 215 (Dorchester Rd)
- 147 I-26 E @ MM 215.5
- 148 I-26 E @ MM 216 (Cosgrove Ave)
- 149 I-26 E @ MM 217 (Meeting Street)
- 150 I-26 E @ MM 218
- 151 I-26 E @ MM 218.5
- 152 I-26 E @ MM 219 (Morrison/East Bay St)
- 153 I-26 W @ MM 220 (Romney St)
- 154 I-26 E. @ MM 220 (Ravenel Bridge Entrance)
- 155 I-26 W @ MM 220 (US 17N)
Other South Carolina corridors
Camera images are published by South Carolina DOT and are shown here unmodified. Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras and does not add traffic or incident reporting — for road conditions and closures, check South Carolina DOT directly.