Skip to content

I-26 South Carolina Traffic Cameras

155 live traffic cameras along I-26 in South Carolina, listed in order north to south from I-26 E @ MM 3.4 to I-26 W @ MM 220 (US 17N). Images come from South Carolina DOT and refresh continuously.

Cameras
155
Listed
north to south
Source
South Carolina DOT
  1. 1 I-26 E @ MM 3.4
  2. 2 I-26 W @ MM 16.1
  3. 3 Bus. 85 S @ MM 2 (I-26)
  4. 4 I-26 E @ MM 21
  5. 5 I-26 E @ MM 24
  6. 6 I-26 E @ MM 52.4
  7. 7 I-26 W @ MM 55
  8. 8 I-26 E @ MM 63.5
  9. 9 I-26 E @ MM 85.2
  10. 10 I-26 E @ MM 86
  11. 11 I-26 W @ MM 86.8
  12. 12 I-26 W @ MM 87.9
Advertisement
  1. 13 I-26 E @ MM 88.4
  2. 14 I-26 W @ MM 92.2
  3. 15 I-26 E @ MM 89.1
  4. 16 I-26 E @ MM 90.3
  5. 17 I-26 E @ MM 91.1
  6. 18 I-26 W @ MM 91.5
  7. 19 I-26 E @ MM 93
  8. 20 I-26 E @ MM 93.7
  9. 21 I-26 E @ MM 94.5
  10. 22 I-26 E @ MM 95.2
  11. 23 I-26 W @ MM 96.4
  12. 24 I-26 W @ MM 96.9
  13. 25 I-26 W @ MM 97.8
  14. 26 I-26 W @ MM 98.5
  15. 27 I-26 E @ MM 99.2
  16. 28 I-26 E @ MM 100
  17. 29 I-26 E @ MM 100.8
  18. 30 I-26 W @ MM 101
  19. 31 I-26 W @ MM 102
  20. 32 I-26 W @ MM 102.5
  21. 33 I-26 W @ MM 103 (Harbison Blvd)
  22. 34 I-26 W @ MM 103.9
  23. 35 I-26 W @ MM 104 (Piney Grove Rd)
  24. 36 I-26 W @ MM 105
  25. 37 I-26 W @ MM 105.5
  26. 38 I-26 E @ MM 105.7
  27. 39 I-26 W @ MM 106
  28. 40 I-26 W @ MM 106.5 (St. Andrews Rd)
  29. 41 I-26 W @ MM 106.8
  30. 42 I-26 W @ I-20 W (Exit 107)
  31. 43 I-26 E @ MM 107.5 (Bush River Rd)
  32. 44 I-26 W @ MM 108 (I-126 Flyover)
  33. 45 I-26 W @ MM 108.5
  34. 46 I-26 E @ Exit 109.5 (US 378)
  35. 47 I-26 E @ MM 110.1 (US 378)
  36. 48 I-26 W @ MM 110.3 (Leaphart Rd)
  37. 49 I-26 E @ MM 111 (US 1)
  38. 50 I-26 E @ MM 112
  39. 51 I-26 W @ MM 112.2
  40. 52 I-26 E @ MM 113 (SC 302)
  41. 53 I-26 E @ MM 113.5
  42. 54 I-26 E @ MM 114 (Old Dunbar Rd)
  43. 55 I-26 E @ MM 115 (US 21)
  44. 56 I-26 W @ MM 115.5 (I-77 S Flyover)
  45. 57 I-26 E @ MM 115.7 (I-77 S Entrance Ramp)
  46. 58 I-26 W @ I-77 N
  47. 59 I-26 E @ MM 116.5
  48. 60 I-26 W @ MM 117
  49. 61 I-26 W @ MM 117.5
  50. 62 I-26 W @ MM 118.5
  51. 63 I-26 E @ MM 119.4
  52. 64 I-26 E @ MM 119.6
  53. 65 I-26 E @ MM 120.3
  54. 66 I-26 E @ MM 120.7
  55. 67 I-26 E @ MM 121.5
  56. 68 I-26 E @ MM 123 (Rest Area)
  57. 69 I-26 E @ MM 123.5
  58. 70 I-26 E @ MM 125
  59. 71 I-26 W @ MM 125.6
  60. 72 I-26 E @ MM 126.6
  61. 73 I-26 W @ MM 127.1
  62. 74 I-26 E @ MM 128.2
  63. 75 I-26 W @ MM 128.9
  64. 76 I-26 W @ MM 129.8
  65. 77 I-26 W @ MM 130.3
  66. 78 I-26 E @ MM 131.4
  67. 79 I-26 W @ MM 132.4
  68. 80 I-26 W @ MM 133.2
  69. 81 I-26 W @ MM 134
  70. 82 I-26 E @ MM 135.1
  71. 83 I-26 W @ MM 135.7
  72. 84 I-26 W @ MM 136.5 (Exit 136)
  73. 85 I-26 W @ MM 137.5
  74. 86 I-26 W @ MM 139
  75. 87 I-26 E @ MM 142.5
  76. 88 I-26 W @ MM 145 (US 601)
  77. 89 I-26 E @ MM 145.5
  78. 90 I-26 W @ MM 146.3
  79. 91 I-26 W @ MM 149
  80. 92 I-26 E @ MM 150.5 (Rest Area)
  81. 93 I-26 W @ MM 152 (Rest Area)
  82. 94 I-26 E @ MM 153
  83. 95 I-26 W @ MM 154 (US 301)
  84. 96 I-26 W @ MM 159
  85. 97 I-26 E @ MM 162
  86. 98 I-26 E @ MM 163
  87. 99 I-26 E @ MM 165
  88. 100 I-26 W @ MM 168
  89. 101 I-26 W @ MM 169
  90. 102 I-26 W @ MM 170
  91. 103 I-26 W @ MM 174
  92. 104 I-26 W @ MM 197.2
  93. 105 I-26 W @ MM 177 (SC 453)
  94. 106 I-26 W @ Exit 187
  95. 107 I-26 E @ MM 187.8
  96. 108 I-26 E @ MM 189.5 (Volvo Flyover)
  97. 109 I-26 E @ MM 192.6
  98. 110 I-26 W @ MM 193.5
  99. 111 I-26 W @ MM 194 (Exit 194)
  100. 112 I-26 W @ MM 195.5
  101. 113 I-26 W @ MM 196.5
  102. 114 I-26 W @ MM 198
  103. 115 I-26 W @ MM 197 (Nexton Pkwy)
  104. 116 I-26 E @ MM 198.5
  105. 117 I-26 E @ MM 199 (US 17A N Charleston)
  106. 118 I-26 W @ MM 199
  107. 119 I-26 W @ MM 199.5
  108. 120 I-26 W @ MM 200.5
  109. 121 I-26 W @ MM 201 (Royal Rd)
  110. 122 I-26 W @ MM 201.5 (WB Rest Area)
  111. 123 I-26 W @ MM 202
  112. 124 I-26 W @ MM 203 (College Park Rd)
  113. 125 I-26 W @ MM 203.5 (EB Rest Area)
  114. 126 I-26 W @ MM 204
  115. 127 I-26 @ US 78 (Exit 205)
  116. 128 I-26 W @ MM 205 (US 78 East)
  117. 129 I-26 E @ MM 205.7
  118. 130 I-26 W @ MM 206.2
  119. 131 I-26 W @ MM 207
  120. 132 I-26 W @ MM 207.5
  121. 133 I-26 W @ MM 208 (US 52 Connector)
  122. 134 Ashley Phosphate Rd @ I-26 EB Ramp Exit 209
  123. 135 I-26 W @ MM 209 (Ashley Phosphate Rd)
  124. 136 I-26 W @ MM 209.4
  125. 137 I-26 W @ MM 209.5 (Midland Park)
  126. 138 I-26 W @ MM 210 (Eagle Drive)
  127. 139 I-26 E @ MM 211
  128. 140 I-26 E @ MM 211.5
  129. 141 I-26 W @ MM 212.5 (I-526)
  130. 142 I-26 E @ MM 212
  131. 143 I-26 E @ MM 213 (Montague Ave)
  132. 144 I-26 E @ MM 214
  133. 145 I-26 W @ MM 214.5 (Bennett Yard Overpass)
  134. 146 I-26 E @ MM 215 (Dorchester Rd)
  135. 147 I-26 E @ MM 215.5
  136. 148 I-26 E @ MM 216 (Cosgrove Ave)
  137. 149 I-26 E @ MM 217 (Meeting Street)
  138. 150 I-26 E @ MM 218
  139. 151 I-26 E @ MM 218.5
  140. 152 I-26 E @ MM 219 (Morrison/East Bay St)
  141. 153 I-26 W @ MM 220 (Romney St)
  142. 154 I-26 E. @ MM 220 (Ravenel Bridge Entrance)
  143. 155 I-26 W @ MM 220 (US 17N)

Other South Carolina corridors

I-95 (162) I-85 (110) I-20 (103) I-77 (74) I-385 (30)

Camera images are published by South Carolina DOT and are shown here unmodified. Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras and does not add traffic or incident reporting — for road conditions and closures, check South Carolina DOT directly.