I-95 South Carolina Traffic Cameras
162 live traffic cameras along I-95 in South Carolina, listed in order north to south from I-95 N @ MM 198.3 to I-95 N @ MM .05. Images come from South Carolina DOT and refresh continuously.
Cameras
162
Listed
north to south
Source
South Carolina DOT
- 1 I-95 N @ MM 198.3
- 2 I-95 S @ MM 197.6
- 3 I-95 S @ MM 197
- 4 I-95 S @ MM 196
- 5 I-95 S @ MM 195.2
- 6 I-95 N @ MM 193.9
- 7 I-95 @ Exit 193
- 8 I-95 N @ MM 192.3
- 9 I-95 N @ MM 191.5
- 10 I-95 N @ Exit 190
- 11 I-95 N @ MM 188.8
- 12 I-95 S @ MM 187.4
Advertisement
- 13 I-95 N @ MM 186.3
- 14 I-95 S @ MM 184.8
- 15 I-95 N @ MM 184.1
- 16 I-95 S @ MM 182.7
- 17 I-95 N @ Exit 181
- 18 I-95 S @ MM 181
- 19 I-95 N @ MM 180.1
- 20 I-95 N @ MM 179.4
- 21 I-95 N @ MM 177
- 22 I-95 N @ MM 174.7
- 23 I-95 N @ MM 174
- 24 I-95 N @ MM 173
- 25 I-95 S @ MM 171.8
- 26 I-95 N @ MM 171.2
- 27 I-95 N @ MM 170 (Williston Rd)
- 28 I-95 N @ MM 169 (TV Road)
- 29 I-95 N @ MM 167
- 30 I-95 S @ MM 165
- 31 I-95 S @ MM 162.5
- 32 I-95 S @ MM 161.5
- 33 I-95 S @ MM 160 (I-20 E)
- 34 I-95 N @ MM 160.5
- 35 I-95 S @ MM 159.6
- 36 I-95 S @ MM 159 (Pine Needles)
- 37 I-95 @ MM 157.3 (US 76)
- 38 I-95 N @ MM 156.5
- 39 I-95 N @ MM 155.5
- 40 I-95 N @ MM 154.6
- 41 I-95 N @ MM 153.5 (Center Rd)
- 42 I-95 N @ MM 152.7
- 43 I-95 S @ MM 151.7
- 44 I-95 N @ MM 150.5
- 45 I-95 N @ MM 150 (SC 403)
- 46 I-95 S @ MM 148
- 47 I-95 S @ MM 147.5
- 48 I-95 S @ MM 145.7
- 49 I-95 S @ MM 144
- 50 I-95 N @ MM 142.1
- 51 I-95 N @ MM 141 (SC 53)
- 52 I-95 N @ MM 140.2
- 53 I-95 S @ MM 139.1 (Rest Area)
- 54 I-95 S @ MM 137.6
- 55 I-95 S @ MM 135 (US 378)
- 56 I-95 N @ MM 134.3
- 57 I-95 S @ MM 133.8
- 58 I-95 S @ MM 132.4
- 59 I-95 S @ MM 131.6
- 60 I-95 N @ MM 131
- 61 I-95 N @ MM 128.7
- 62 I-95 S @ MM 127.7
- 63 I-95 N @ MM 126.9
- 64 I-95 S @ MM 126.5
- 65 I-95 N @ MM 123.4
- 66 I-95 N @ MM 122.7
- 67 I-95 N @ MM 122 (US 521)
- 68 I-95 S @ MM 120
- 69 I-95 S @ MM 119.2
- 70 I-95 S @ MM 118.8 (SC 261)
- 71 I-95 S @ MM 117.2
- 72 I-95 S @ MM 116.4
- 73 I-95 S @ MM 115.8
- 74 I-95 S @ MM 115.2
- 75 I-95 N @ MM 115 (US 301)
- 76 I-95 N @ MM 113.8
- 77 I-95 N @ MM 113.3
- 78 I-95 N @ MM 112.8
- 79 I-95 N @ MM 111.5
- 80 I-95 N @ MM 110.6
- 81 I-95 N @ MM 109.6
- 82 I-95 N @ MM 108.5
- 83 I-95 N @ MM 108 (S-102)
- 84 I-95 N @ MM 107
- 85 I-95 N @ MM 106.3
- 86 I-95 N @ MM 105.5
- 87 I-95 N @ MM 102.5
- 88 I-95 N @ MM 102 (US 301)
- 89 I-95 @ Exit 102
- 90 I-95 N @ MM 99.5
- 91 I-95 S @ MM 99 (SB Rest Area)
- 92 I-95 S @ MM 98 (SC 6)
- 93 I-95 S @ MM 97.5
- 94 I-95 S @ MM 97 (US 301)
- 95 I-95 N @ MM 95.6
- 96 I-95 S @ 95.5
- 97 I-95 N @ MM 94.5
- 98 I-95 N @ MM 93.2
- 99 I-95 S @ MM 91.5
- 100 I-95 N @ MM 86
- 101 I-95 N @ MM 85.4
- 102 I-95 N @ Exit 82
- 103 I-95 N @ MM 79
- 104 I-95 S @ MM 78.5
- 105 I-95 S @ MM 77.2
- 106 I-95 S @ MM 77
- 107 I-95 S @ MM 75.5
- 108 I-95 S @ MM 74.5
- 109 I-95 S @ MM 73.9
- 110 I-95 N @ MM 74
- 111 I-95 S @ MM 72.6
- 112 I-95 N @ MM 72.5
- 113 I-95 S @ MM 71.5
- 114 I-95 S @ MM 70.5
- 115 I-95 N @ MM 70.5
- 116 I-95 S @ MM 68.5
- 117 I-95 S @ MM 64.5
- 118 I-95 N @ MM 63.2
- 119 I-95 S @ MM 63.2
- 120 I-95 S @ MM 62.5
- 121 I-95 N @ MM 62.5
- 122 I-95 S @ MM 59.2
- 123 I-95 S @ MM 58.3
- 124 I-95 @ MM 57.5
- 125 I-95 S @ MM 56.5
- 126 I-95 S @ MM 55.8
- 127 I-95 N @ MM 55.8
- 128 I-95 S @ MM 55
- 129 I-95 N @ MM 55
- 130 I-95 S @ MM 54.2
- 131 I-95 N @ MM 53.5
- 132 I-95 N @ MM 52.5
- 133 I-95 S @ MM 50.5
- 134 I-95 S @ MM 48.2
- 135 I-95 S @ MM 47 (Rest Area)
- 136 I-95 N @ MM 41.8
- 137 I-95 S @ MM 41.7
- 138 I-95 S @ MM 39.2
- 139 I-95 S @ MM 38 (Hwy 68)
- 140 I-95 S @ MM 37.5
- 141 I-95 S @ MM 36.7
- 142 I-95 S @ MM 34.5
- 143 I-95 @ MM 33.7
- 144 I-95 N @ MM 33.2
- 145 I-95 N @ Exit 33 (Hwy 17)
- 146 I-95 S @ Exit 22
- 147 I-95 S @ MM 11.3
- 148 I-95 S @ MM 10.4
- 149 I-95 S @ MM 9.4
- 150 I-95 S @ MM 8.4 (Median)
- 151 I-95 N @ MM 7.8
- 152 I-95 S @ MM 7.4
- 153 I-95 N @ MM 6.5
- 154 I-95 S @ MM 5.5
- 155 I-95 N @ Exit 5
- 156 I-95 N @ MM 4.57
- 157 I-95 S @ MM 3.9
- 158 I-95 N @ MM 4
- 159 I-95 N @ MM 3.4
- 160 I-95 N @ MM 2.9
- 161 I-95 S @ MM 1.5
- 162 I-95 N @ MM .05
Other South Carolina corridors
Camera images are published by South Carolina DOT and are shown here unmodified. Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras and does not add traffic or incident reporting — for road conditions and closures, check South Carolina DOT directly.