Share your scenic view.
Bring your coastline, harbor or mountain view to Port of Cams.
Explore camera hosting →Nobody can tell you today whether there will be aurora in six weeks. What can be known is when it will be properly dark and where the moon will be. This calendar gives both for seven places people travel to for aurora, picks the darkest week at each, and adds NOAA’s 27-day outlook for the first four weeks.
NOAA SWPC 27-day outlook issued 2026 Oct 26 0118 UTC: the largest Kp it expects each UTC day. An outlook, not a forecast: it repeats the activity of the Sun’s last rotation, so recurring coronal-hole streams show up and new storms do not.
Darkest week: Sun, Dec 6 – Sat, Dec 12, about 15.9 h a night of dark sky with the moon down.
| Night of | Dark (local time) | Moon | Dark, moon down | NOAA Kp outlook | Rating |
|---|---|---|---|---|---|
| Tue, Oct 27 | 17:30–05:30 (12.0 h) | Waning gibbous, 96% lit | 0.0 h | Kp 2 | Moonlit all night |
| Wed, Oct 28 | 17:25–05:35 (12.2 h) | Waning gibbous, 90% lit | 0.0 h | Kp 2 | Moonlit all night |
| Thu, Oct 29 | 17:25–05:40 (12.3 h) | Waning gibbous, 82% lit | 0.0 h | Kp 2 | Moonlit all night |
| Fri, Oct 30 | 17:20–05:45 (12.4 h) | Waning gibbous, 73% lit | 0.0 h | Kp 2 | Moonlit all night |
| Sat, Oct 31 | 17:15–05:45 (12.5 h) | Waning gibbous, 62% lit | 0.0 h | Kp 5 | Moonlit all night |
| Sun, Nov 1 | 17:15–05:50 (12.6 h) | Last quarter, 50% lit | 0.0 h | Kp 4 | Moonlit all night |
| Mon, Nov 2 | 17:10–05:55 (12.8 h) | Waning crescent, 39% lit · sets 16:00, rises 21:35 | 4.4 h | Kp 3 | Good |
| Tue, Nov 3 | 17:05–05:55 (12.8 h) | Waning crescent, 28% lit · sets 15:20, rises 00:00 | 6.9 h | Kp 2 | Excellent |
| Wed, Nov 4 | 17:05–06:00 (12.9 h) | Waning crescent, 18% lit · sets 14:50, rises 02:05 | 9.0 h | Kp 2 | Excellent |
| Thu, Nov 5 | 17:00–06:05 (13.1 h) | Waning crescent, 11% lit · sets 14:25, rises 04:10 | 11.2 h | Kp 3 | Excellent |
| Fri, Nov 6 | 16:55–06:05 (13.2 h) | Waning crescent, 5% lit · sets 14:00, rises 06:15 | 13.2 h | Kp 3 | Excellent |
| Sat, Nov 7 | 16:55–06:10 (13.3 h) | Waning crescent, 2% lit · sets 13:30, rises 08:35 | 13.3 h | Kp 3 | Excellent |
| Sun, Nov 8 | 16:50–06:15 (13.4 h) | New moon, 0% lit · sets 12:45 | 13.4 h | Kp 2 | Excellent |
| Mon, Nov 9 | 16:45–06:15 (13.5 h) | New moon, 1% lit | 13.5 h | Kp 4 | Excellent |
| Tue, Nov 10 | 16:45–06:20 (13.6 h) | Waxing crescent, 3% lit | 13.6 h | Kp 3 | Excellent |
| Wed, Nov 11 | 16:40–06:25 (13.8 h) | Waxing crescent, 7% lit | 13.8 h | Kp 3 | Excellent |
| Thu, Nov 12 | 16:35–06:25 (13.8 h) | Waxing crescent, 13% lit | 13.8 h | Kp 3 | Excellent |
| Fri, Nov 13 | 16:35–06:30 (13.9 h) | Waxing crescent, 19% lit | 13.9 h | Kp 2 | Excellent |
| Sat, Nov 14 | 16:30–06:35 (14.1 h) | Waxing crescent, 27% lit | 14.1 h | Kp 2 | Excellent |
| Sun, Nov 15 | 16:30–06:35 (14.1 h) | Waxing crescent, 36% lit | 14.1 h | Kp 2 | Excellent |
| Mon, Nov 16 | 16:25–06:40 (14.3 h) | First quarter, 46% lit · rises 14:50, sets 20:10 | 10.5 h | Kp 3 | Excellent |
| Tue, Nov 17 | 16:25–06:40 (14.3 h) | First quarter, 56% lit · rises 14:15, sets 22:20 | 8.3 h | Kp 4 | Excellent |
| Wed, Nov 18 | 16:20–06:45 (14.4 h) | Waxing gibbous, 65% lit · rises 13:45, sets 00:15 | 6.5 h | Kp 4 | Excellent |
| Thu, Nov 19 | 16:20–06:50 (14.5 h) | Waxing gibbous, 75% lit · rises 13:25, sets 02:10 | 4.7 h | Kp 3 | Good |
| Fri, Nov 20 | 16:15–06:50 (14.6 h) | Waxing gibbous, 83% lit · rises 13:00, sets 04:10 | 2.7 h | Kp 2 | Moon up most of the dark |
| Sat, Nov 21 | 16:15–06:55 (14.7 h) | Waxing gibbous, 91% lit · rises 12:35, sets 06:30, rises 11:55 | 0.4 h | Kp 2 | Moonlit all night |
| Sun, Nov 22 | 16:10–06:55 (14.8 h) | Waxing gibbous, 96% lit | 0.0 h | – | Moonlit all night |
| Mon, Nov 23 | 16:10–07:00 (14.8 h) | Full moon, 99% lit | 0.0 h | – | Moonlit all night |
| Tue, Nov 24 | 16:05–07:05 (15.0 h) | Full moon, 100% lit | 0.0 h | – | Moonlit all night |
| Wed, Nov 25 | 16:05–07:05 (15.0 h) | Waning gibbous, 98% lit | 0.0 h | – | Moonlit all night |
| Thu, Nov 26 | 16:00–07:10 (15.2 h) | Waning gibbous, 93% lit | 0.0 h | – | Moonlit all night |
| Fri, Nov 27 | 16:00–07:10 (15.2 h) | Waning gibbous, 86% lit | 0.0 h | – | Moonlit all night |
| Sat, Nov 28 | 16:00–07:15 (15.3 h) | Waning gibbous, 77% lit | 0.0 h | – | Moonlit all night |
| Sun, Nov 29 | 15:55–07:15 (15.3 h) | Waning gibbous, 66% lit · sets 14:35, rises 18:35 | 2.7 h | – | Moon up most of the dark |
| Mon, Nov 30 | 15:55–07:20 (15.4 h) | Last quarter, 55% lit · sets 13:45, rises 21:15 | 5.3 h | – | Good |
| Tue, Dec 1 | 15:55–07:20 (15.4 h) | Last quarter, 44% lit · sets 13:10, rises 23:30 | 7.6 h | – | Excellent |
| Wed, Dec 2 | 15:50–07:25 (15.6 h) | Waning crescent, 33% lit · sets 12:45, rises 01:30 | 9.7 h | – | Excellent |
| Thu, Dec 3 | 15:50–07:25 (15.6 h) | Waning crescent, 23% lit · sets 12:25, rises 03:35, sets 11:55 | 11.8 h | – | Excellent |
| Fri, Dec 4 | 15:50–07:25 (15.6 h) | Waning crescent, 15% lit · rises 05:50, sets 11:15 | 14.0 h | – | Excellent |
| Sat, Dec 5 | 15:45–07:30 (15.8 h) | Waning crescent, 9% lit | 15.8 h | – | Excellent |
| Sun, Dec 6 | 15:45–07:30 (15.8 h) | Waning crescent, 4% lit | 15.8 h | – | Excellent |
| Mon, Dec 7 | 15:45–07:35 (15.8 h) | Waning crescent, 1% lit | 15.8 h | – | Excellent |
| Tue, Dec 8 | 15:45–07:35 (15.8 h) | New moon, 0% lit | 15.8 h | – | Excellent |
| Wed, Dec 9 | 15:45–07:35 (15.8 h) | Waxing crescent, 1% lit | 15.8 h | – | Excellent |
| Thu, Dec 10 | 15:40–07:40 (16.0 h) | Waxing crescent, 4% lit | 16.0 h | – | Excellent |
| Fri, Dec 11 | 15:40–07:40 (16.0 h) | Waxing crescent, 8% lit | 16.0 h | – | Excellent |
| Sat, Dec 12 | 15:40–07:40 (16.0 h) | Waxing crescent, 14% lit | 16.0 h | – | Excellent |
| Sun, Dec 13 | 15:40–07:45 (16.1 h) | Waxing crescent, 21% lit · rises 13:20, sets 17:30 | 14.3 h | – | Excellent |
| Mon, Dec 14 | 15:40–07:45 (16.1 h) | Waxing crescent, 29% lit · rises 12:35, sets 19:45 | 12.0 h | – | Excellent |
| Tue, Dec 15 | 15:40–07:45 (16.1 h) | Waxing crescent, 39% lit · rises 12:05, sets 21:45, rises 11:45 | 10.0 h | – | Excellent |
| Wed, Dec 16 | 15:40–07:45 (16.1 h) | First quarter, 49% lit · sets 23:40, rises 11:20 | 8.1 h | – | Excellent |
| Thu, Dec 17 | 15:40–07:45 (16.1 h) | First quarter, 59% lit · sets 01:35, rises 10:55 | 6.2 h | – | Excellent |
| Fri, Dec 18 | 15:40–07:50 (16.2 h) | Waxing gibbous, 69% lit · sets 03:45, rises 10:25 | 4.1 h | – | Good |
| Sat, Dec 19 | 15:40–07:50 (16.2 h) | Waxing gibbous, 79% lit · sets 06:35, rises 09:20 | 1.3 h | – | Moon up most of the dark |
| Sun, Dec 20 | 15:40–07:50 (16.2 h) | Waxing gibbous, 87% lit | 0.0 h | – | Moonlit all night |
| Mon, Dec 21 | 15:40–07:50 (16.2 h) | Waxing gibbous, 94% lit | 0.0 h | – | Moonlit all night |
| Tue, Dec 22 | 15:40–07:50 (16.2 h) | Waxing gibbous, 98% lit | 0.0 h | – | Moonlit all night |
| Wed, Dec 23 | 15:40–07:50 (16.2 h) | Full moon, 100% lit | 0.0 h | – | Moonlit all night |
| Thu, Dec 24 | 15:40–07:50 (16.2 h) | Waning gibbous, 99% lit | 0.0 h | – | Moonlit all night |
| Fri, Dec 25 | 15:45–07:50 (16.1 h) | Waning gibbous, 95% lit | 0.0 h | – | Moonlit all night |
Darkest week: Sun, Dec 6 – Sat, Dec 12, about 15.6 h a night of dark sky with the moon down.
| Night of | Dark (local time) | Moon | Dark, moon down | NOAA Kp outlook | Rating |
|---|---|---|---|---|---|
| Tue, Oct 27 | 17:35–05:30 (11.9 h) | Waning gibbous, 96% lit | 0.0 h | Kp 2 | Moonlit all night |
| Wed, Oct 28 | 17:30–05:35 (12.1 h) | Waning gibbous, 90% lit | 0.0 h | Kp 2 | Moonlit all night |
| Thu, Oct 29 | 17:25–05:40 (12.3 h) | Waning gibbous, 82% lit | 0.0 h | Kp 2 | Moonlit all night |
| Fri, Oct 30 | 17:25–05:40 (12.3 h) | Waning gibbous, 73% lit | 0.0 h | Kp 2 | Moonlit all night |
| Sat, Oct 31 | 17:20–05:45 (12.4 h) | Waning gibbous, 62% lit | 0.0 h | Kp 5 | Moonlit all night |
| Sun, Nov 1 | 17:15–05:50 (12.6 h) | Last quarter, 50% lit · sets 16:55, rises 18:40 | 1.4 h | Kp 4 | Moon up most of the dark |
| Mon, Nov 2 | 17:15–05:50 (12.6 h) | Waning crescent, 39% lit · sets 15:40, rises 21:50 | 4.6 h | Kp 3 | Good |
| Tue, Nov 3 | 17:10–05:55 (12.8 h) | Waning crescent, 28% lit · sets 15:10, rises 00:05 | 6.9 h | Kp 2 | Excellent |
| Wed, Nov 4 | 17:05–06:00 (12.9 h) | Waning crescent, 18% lit · sets 14:50, rises 02:10 | 9.1 h | Kp 2 | Excellent |
| Thu, Nov 5 | 17:05–06:00 (12.9 h) | Waning crescent, 11% lit · sets 14:30, rises 04:05 | 11.0 h | Kp 3 | Excellent |
| Fri, Nov 6 | 17:00–06:05 (13.1 h) | Waning crescent, 5% lit · sets 14:10, rises 06:05 | 13.1 h | Kp 3 | Excellent |
| Sat, Nov 7 | 16:55–06:05 (13.2 h) | Waning crescent, 2% lit · sets 13:45, rises 08:15 | 13.2 h | Kp 3 | Excellent |
| Sun, Nov 8 | 16:55–06:10 (13.3 h) | New moon, 0% lit · sets 13:10 | 13.3 h | Kp 2 | Excellent |
| Mon, Nov 9 | 16:50–06:15 (13.4 h) | New moon, 1% lit | 13.4 h | Kp 4 | Excellent |
| Tue, Nov 10 | 16:50–06:15 (13.4 h) | Waxing crescent, 3% lit | 13.4 h | Kp 3 | Excellent |
| Wed, Nov 11 | 16:45–06:20 (13.6 h) | Waxing crescent, 7% lit | 13.6 h | Kp 3 | Excellent |
| Thu, Nov 12 | 16:45–06:20 (13.6 h) | Waxing crescent, 13% lit | 13.6 h | Kp 3 | Excellent |
| Fri, Nov 13 | 16:40–06:25 (13.8 h) | Waxing crescent, 19% lit | 13.8 h | Kp 2 | Excellent |
| Sat, Nov 14 | 16:35–06:30 (13.9 h) | Waxing crescent, 27% lit | 13.9 h | Kp 2 | Excellent |
| Sun, Nov 15 | 16:35–06:30 (13.9 h) | Waxing crescent, 36% lit · rises 15:25, sets 18:00 | 12.5 h | Kp 2 | Excellent |
| Mon, Nov 16 | 16:30–06:35 (14.1 h) | First quarter, 46% lit · rises 14:30, sets 20:30 | 10.1 h | Kp 3 | Excellent |
| Tue, Nov 17 | 16:30–06:35 (14.1 h) | First quarter, 56% lit · rises 14:05, sets 22:25 | 8.2 h | Kp 4 | Excellent |
| Wed, Nov 18 | 16:25–06:40 (14.3 h) | Waxing gibbous, 65% lit · rises 13:45, sets 00:20 | 6.3 h | Kp 4 | Excellent |
| Thu, Nov 19 | 16:25–06:45 (14.3 h) | Waxing gibbous, 75% lit · rises 13:25, sets 02:10 | 4.6 h | Kp 3 | Good |
| Fri, Nov 20 | 16:25–06:45 (14.3 h) | Waxing gibbous, 83% lit · rises 13:05, sets 04:05 | 2.7 h | Kp 2 | Moon up most of the dark |
| Sat, Nov 21 | 16:20–06:50 (14.5 h) | Waxing gibbous, 91% lit · rises 12:45, sets 06:15 | 0.6 h | Kp 2 | Moonlit all night |
| Sun, Nov 22 | 16:20–06:50 (14.5 h) | Waxing gibbous, 96% lit · rises 12:15, sets 09:20, rises 11:00 | 0.0 h | – | Moonlit all night |
| Mon, Nov 23 | 16:15–06:55 (14.7 h) | Full moon, 99% lit | 0.0 h | – | Moonlit all night |
| Tue, Nov 24 | 16:15–06:55 (14.7 h) | Full moon, 100% lit | 0.0 h | – | Moonlit all night |
| Wed, Nov 25 | 16:10–07:00 (14.8 h) | Waning gibbous, 98% lit | 0.0 h | – | Moonlit all night |
| Thu, Nov 26 | 16:10–07:00 (14.8 h) | Waning gibbous, 93% lit | 0.0 h | – | Moonlit all night |
| Fri, Nov 27 | 16:10–07:05 (14.9 h) | Waning gibbous, 86% lit | 0.0 h | – | Moonlit all night |
| Sat, Nov 28 | 16:05–07:05 (15.0 h) | Waning gibbous, 77% lit | 0.0 h | – | Moonlit all night |
| Sun, Nov 29 | 16:05–07:10 (15.1 h) | Waning gibbous, 66% lit · sets 14:10, rises 19:00 | 2.9 h | – | Moon up most of the dark |
| Mon, Nov 30 | 16:05–07:10 (15.1 h) | Last quarter, 55% lit · sets 13:30, rises 21:25 | 5.3 h | – | Good |
| Tue, Dec 1 | 16:00–07:10 (15.2 h) | Last quarter, 44% lit · sets 13:05, rises 23:35 | 7.6 h | – | Excellent |
| Wed, Dec 2 | 16:00–07:15 (15.3 h) | Waning crescent, 33% lit · sets 12:45, rises 01:30 | 9.5 h | – | Excellent |
| Thu, Dec 3 | 16:00–07:15 (15.3 h) | Waning crescent, 23% lit · sets 12:25, rises 03:30 | 11.5 h | – | Excellent |
| Fri, Dec 4 | 16:00–07:20 (15.3 h) | Waning crescent, 15% lit · sets 12:05, rises 05:35, sets 11:35 | 13.6 h | – | Excellent |
| Sat, Dec 5 | 15:55–07:20 (15.4 h) | Waning crescent, 9% lit · rises 08:10, sets 10:40 | 15.4 h | – | Excellent |
| Sun, Dec 6 | 15:55–07:20 (15.4 h) | Waning crescent, 4% lit | 15.4 h | – | Excellent |
| Mon, Dec 7 | 15:55–07:25 (15.5 h) | Waning crescent, 1% lit | 15.5 h | – | Excellent |
| Tue, Dec 8 | 15:55–07:25 (15.5 h) | New moon, 0% lit | 15.5 h | – | Excellent |
| Wed, Dec 9 | 15:55–07:25 (15.5 h) | Waxing crescent, 1% lit | 15.5 h | – | Excellent |
| Thu, Dec 10 | 15:50–07:30 (15.7 h) | Waxing crescent, 4% lit | 15.7 h | – | Excellent |
| Fri, Dec 11 | 15:50–07:30 (15.7 h) | Waxing crescent, 8% lit | 15.7 h | – | Excellent |
| Sat, Dec 12 | 15:50–07:30 (15.7 h) | Waxing crescent, 14% lit | 15.7 h | – | Excellent |
| Sun, Dec 13 | 15:50–07:35 (15.8 h) | Waxing crescent, 21% lit · rises 12:55, sets 17:55 | 13.7 h | – | Excellent |
| Mon, Dec 14 | 15:50–07:35 (15.8 h) | Waxing crescent, 29% lit · rises 12:25, sets 19:55 | 11.7 h | – | Excellent |
| Tue, Dec 15 | 15:50–07:35 (15.8 h) | Waxing crescent, 39% lit · sets 21:50, rises 11:45 | 9.8 h | – | Excellent |
| Wed, Dec 16 | 15:50–07:35 (15.8 h) | First quarter, 49% lit · sets 23:40, rises 11:25 | 7.9 h | – | Excellent |
| Thu, Dec 17 | 15:50–07:35 (15.8 h) | First quarter, 59% lit · sets 01:30, rises 11:05 | 6.1 h | – | Excellent |
| Fri, Dec 18 | 15:50–07:40 (15.8 h) | Waxing gibbous, 69% lit · sets 03:35, rises 10:40 | 4.1 h | – | Good |
| Sat, Dec 19 | 15:50–07:40 (15.8 h) | Waxing gibbous, 79% lit · sets 06:00, rises 09:55 | 1.7 h | – | Moon up most of the dark |
| Sun, Dec 20 | 15:50–07:40 (15.8 h) | Waxing gibbous, 87% lit | 0.0 h | – | Moonlit all night |
| Mon, Dec 21 | 15:50–07:40 (15.8 h) | Waxing gibbous, 94% lit | 0.0 h | – | Moonlit all night |
| Tue, Dec 22 | 15:50–07:40 (15.8 h) | Waxing gibbous, 98% lit | 0.0 h | – | Moonlit all night |
| Wed, Dec 23 | 15:50–07:40 (15.8 h) | Full moon, 100% lit | 0.0 h | – | Moonlit all night |
| Thu, Dec 24 | 15:55–07:40 (15.8 h) | Waning gibbous, 99% lit | 0.0 h | – | Moonlit all night |
| Fri, Dec 25 | 15:55–07:40 (15.8 h) | Waning gibbous, 95% lit | 0.0 h | – | Moonlit all night |
Darkest week: Sun, Dec 6 – Sat, Dec 12, about 15.2 h a night of dark sky with the moon down.
| Night of | Dark (local time) | Moon | Dark, moon down | NOAA Kp outlook | Rating |
|---|---|---|---|---|---|
| Tue, Oct 27 | 18:05–06:00 (11.9 h) | Waning gibbous, 96% lit · rises 13:50 | 0.0 h | Kp 2 | Moonlit all night |
| Wed, Oct 28 | 18:05–06:05 (12.0 h) | Waning gibbous, 91% lit | 0.0 h | Kp 2 | Moonlit all night |
| Thu, Oct 29 | 18:00–06:10 (12.2 h) | Waning gibbous, 83% lit | 0.0 h | Kp 2 | Moonlit all night |
| Fri, Oct 30 | 17:55–06:10 (12.3 h) | Waning gibbous, 73% lit | 0.0 h | Kp 2 | Moonlit all night |
| Sat, Oct 31 | 17:55–06:15 (12.3 h) | Waning gibbous, 62% lit | 0.0 h | Kp 5 | Moonlit all night |
| Sun, Nov 1 | 17:50–06:15 (12.4 h) | Last quarter, 50% lit · sets 16:30, rises 20:10 | 2.3 h | Kp 4 | Moon up most of the dark |
| Mon, Nov 2 | 17:50–06:20 (12.5 h) | Waning crescent, 39% lit · sets 15:55, rises 22:40 | 4.8 h | Kp 3 | Good |
| Tue, Nov 3 | 17:45–06:25 (12.7 h) | Waning crescent, 28% lit · sets 15:35, rises 00:45 | 7.0 h | Kp 2 | Excellent |
| Wed, Nov 4 | 17:45–06:25 (12.7 h) | Waning crescent, 19% lit · sets 15:15, rises 02:40 | 8.9 h | Kp 2 | Excellent |
| Thu, Nov 5 | 17:40–06:30 (12.8 h) | Waning crescent, 11% lit · sets 15:00, rises 04:30 | 10.8 h | Kp 3 | Excellent |
| Fri, Nov 6 | 17:35–06:30 (12.9 h) | Waning crescent, 5% lit · sets 14:50, rises 06:20 | 12.8 h | Kp 3 | Excellent |
| Sat, Nov 7 | 17:35–06:35 (13.0 h) | Waning crescent, 2% lit · sets 14:30, rises 08:15 | 13.0 h | Kp 3 | Excellent |
| Sun, Nov 8 | 17:30–06:35 (13.1 h) | New moon, 0% lit · sets 14:10, rises 10:35 | 13.1 h | Kp 2 | Excellent |
| Mon, Nov 9 | 17:30–06:40 (13.2 h) | New moon, 1% lit · sets 13:30 | 13.2 h | Kp 4 | Excellent |
| Tue, Nov 10 | 17:25–06:45 (13.3 h) | Waxing crescent, 3% lit | 13.3 h | Kp 3 | Excellent |
| Wed, Nov 11 | 17:25–06:45 (13.3 h) | Waxing crescent, 7% lit | 13.3 h | Kp 3 | Excellent |
| Thu, Nov 12 | 17:20–06:50 (13.5 h) | Waxing crescent, 13% lit | 13.5 h | Kp 3 | Excellent |
| Fri, Nov 13 | 17:20–06:50 (13.5 h) | Waxing crescent, 19% lit | 13.5 h | Kp 2 | Excellent |
| Sat, Nov 14 | 17:15–06:55 (13.7 h) | Waxing crescent, 27% lit | 13.7 h | Kp 2 | Excellent |
| Sun, Nov 15 | 17:15–06:55 (13.7 h) | Waxing crescent, 36% lit · rises 15:10, sets 19:15 | 11.7 h | Kp 2 | Excellent |
| Mon, Nov 16 | 17:10–07:00 (13.8 h) | First quarter, 46% lit · rises 14:45, sets 21:20 | 9.7 h | Kp 3 | Excellent |
| Tue, Nov 17 | 17:10–07:00 (13.8 h) | First quarter, 55% lit · rises 14:25, sets 23:10 | 7.8 h | Kp 4 | Excellent |
| Wed, Nov 18 | 17:05–07:05 (14.0 h) | Waxing gibbous, 65% lit · rises 14:10, sets 00:50 | 6.3 h | Kp 4 | Excellent |
| Thu, Nov 19 | 17:05–07:05 (14.0 h) | Waxing gibbous, 75% lit · rises 13:55, sets 02:35 | 4.5 h | Kp 3 | Good |
| Fri, Nov 20 | 17:05–07:10 (14.1 h) | Waxing gibbous, 83% lit · rises 13:45, sets 04:25 | 2.8 h | Kp 2 | Moon up most of the dark |
| Sat, Nov 21 | 17:00–07:10 (14.2 h) | Waxing gibbous, 90% lit · rises 13:30, sets 06:25 | 0.8 h | Kp 2 | Moonlit all night |
| Sun, Nov 22 | 17:00–07:15 (14.3 h) | Waxing gibbous, 96% lit · rises 13:10, sets 08:50 | 0.0 h | – | Moonlit all night |
| Mon, Nov 23 | 16:55–07:15 (14.3 h) | Waxing gibbous, 99% lit · rises 12:35 | 0.0 h | – | Moonlit all night |
| Tue, Nov 24 | 16:55–07:20 (14.4 h) | Full moon, 100% lit | 0.0 h | – | Moonlit all night |
| Wed, Nov 25 | 16:55–07:20 (14.4 h) | Waning gibbous, 98% lit | 0.0 h | – | Moonlit all night |
| Thu, Nov 26 | 16:50–07:25 (14.6 h) | Waning gibbous, 93% lit | 0.0 h | – | Moonlit all night |
| Fri, Nov 27 | 16:50–07:25 (14.6 h) | Waning gibbous, 86% lit | 0.0 h | – | Moonlit all night |
| Sat, Nov 28 | 16:50–07:30 (14.7 h) | Waning gibbous, 77% lit · sets 15:15, rises 16:55 | 0.1 h | – | Moonlit all night |
| Sun, Nov 29 | 16:50–07:30 (14.7 h) | Waning gibbous, 66% lit · sets 14:15, rises 19:55 | 3.1 h | – | Good |
| Mon, Nov 30 | 16:45–07:30 (14.8 h) | Last quarter, 55% lit · sets 13:50, rises 22:10 | 5.4 h | – | Good |
| Tue, Dec 1 | 16:45–07:35 (14.8 h) | Last quarter, 44% lit · sets 13:35, rises 00:05 | 7.3 h | – | Excellent |
| Wed, Dec 2 | 16:45–07:35 (14.8 h) | Waning crescent, 33% lit · sets 13:20, rises 02:00 | 9.3 h | – | Excellent |
| Thu, Dec 3 | 16:45–07:40 (14.9 h) | Waning crescent, 23% lit · sets 13:05, rises 03:50 | 11.1 h | – | Excellent |
| Fri, Dec 4 | 16:40–07:40 (15.0 h) | Waning crescent, 15% lit · sets 12:50, rises 05:45 | 13.1 h | – | Excellent |
| Sat, Dec 5 | 16:40–07:40 (15.0 h) | Waning crescent, 9% lit · sets 12:30, rises 07:50 | 15.0 h | – | Excellent |
| Sun, Dec 6 | 16:40–07:45 (15.1 h) | Waning crescent, 4% lit | 15.1 h | – | Excellent |
| Mon, Dec 7 | 16:40–07:45 (15.1 h) | Waning crescent, 1% lit | 15.1 h | – | Excellent |
| Tue, Dec 8 | 16:40–07:45 (15.1 h) | New moon, 0% lit | 15.1 h | – | Excellent |
| Wed, Dec 9 | 16:35–07:50 (15.3 h) | Waxing crescent, 1% lit | 15.3 h | – | Excellent |
| Thu, Dec 10 | 16:35–07:50 (15.3 h) | Waxing crescent, 4% lit | 15.3 h | – | Excellent |
| Fri, Dec 11 | 16:35–07:50 (15.3 h) | Waxing crescent, 8% lit | 15.3 h | – | Excellent |
| Sat, Dec 12 | 16:35–07:50 (15.3 h) | Waxing crescent, 13% lit · rises 13:40, sets 16:35 | 15.3 h | – | Excellent |
| Sun, Dec 13 | 16:35–07:55 (15.3 h) | Waxing crescent, 21% lit · rises 13:00, sets 18:50 | 13.1 h | – | Excellent |
| Mon, Dec 14 | 16:35–07:55 (15.3 h) | Waxing crescent, 29% lit · rises 12:40, sets 20:40 | 11.3 h | – | Excellent |
| Tue, Dec 15 | 16:35–07:55 (15.3 h) | Waxing crescent, 38% lit · rises 12:25, sets 22:25 | 9.5 h | – | Excellent |
| Wed, Dec 16 | 16:35–07:55 (15.3 h) | First quarter, 48% lit · rises 12:15, sets 00:10 | 7.8 h | – | Excellent |
| Thu, Dec 17 | 16:35–07:55 (15.3 h) | First quarter, 59% lit · sets 01:55, rises 11:45 | 6.0 h | – | Excellent |
| Fri, Dec 18 | 16:35–08:00 (15.4 h) | Waxing gibbous, 69% lit · sets 03:50, rises 11:30 | 4.2 h | – | Good |
| Sat, Dec 19 | 16:35–08:00 (15.4 h) | Waxing gibbous, 79% lit · sets 05:55, rises 11:05 | 2.1 h | – | Moon up most of the dark |
| Sun, Dec 20 | 16:35–08:00 (15.4 h) | Waxing gibbous, 87% lit | 0.0 h | – | Moonlit all night |
| Mon, Dec 21 | 16:35–08:00 (15.4 h) | Waxing gibbous, 94% lit | 0.0 h | – | Moonlit all night |
| Tue, Dec 22 | 16:35–08:00 (15.4 h) | Waxing gibbous, 98% lit | 0.0 h | – | Moonlit all night |
| Wed, Dec 23 | 16:35–08:00 (15.4 h) | Full moon, 100% lit | 0.0 h | – | Moonlit all night |
| Thu, Dec 24 | 16:40–08:00 (15.3 h) | Waning gibbous, 99% lit | 0.0 h | – | Moonlit all night |
| Fri, Dec 25 | 16:40–08:00 (15.3 h) | Waning gibbous, 95% lit | 0.0 h | – | Moonlit all night |
Darkest week: Sat, Dec 5 – Fri, Dec 11, about 14.7 h a night of dark sky with the moon down.
| Night of | Dark (local time) | Moon | Dark, moon down | NOAA Kp outlook | Rating |
|---|---|---|---|---|---|
| Tue, Oct 27 | 19:20–07:10 (11.8 h) | Waning gibbous, 96% lit · sets 12:25, rises 16:05 | 0.0 h | Kp 2 | Moonlit all night |
| Wed, Oct 28 | 19:15–07:15 (12.0 h) | Waning gibbous, 90% lit | 0.0 h | Kp 2 | Moonlit all night |
| Thu, Oct 29 | 19:15–07:15 (12.0 h) | Waning gibbous, 81% lit | 0.0 h | Kp 2 | Moonlit all night |
| Fri, Oct 30 | 19:10–07:20 (12.2 h) | Waning gibbous, 72% lit | 0.0 h | Kp 5 | Moonlit all night |
| Sat, Oct 31 | 19:10–07:20 (12.2 h) | Waning gibbous, 60% lit · sets 17:25, rises 19:45 | 0.6 h | Kp 4 | Moonlit all night |
| Sun, Nov 1 | 19:05–07:25 (12.3 h) | Last quarter, 49% lit · sets 16:55, rises 22:20 | 3.3 h | Kp 3 | Good |
| Mon, Nov 2 | 19:00–07:25 (12.4 h) | Waning crescent, 37% lit · sets 16:40, rises 00:25 | 5.4 h | Kp 2 | Good |
| Tue, Nov 3 | 19:00–07:30 (12.5 h) | Waning crescent, 27% lit · sets 16:30, rises 02:20 | 7.3 h | Kp 2 | Excellent |
| Wed, Nov 4 | 18:55–07:35 (12.7 h) | Waning crescent, 17% lit · sets 16:20, rises 04:05 | 9.2 h | Kp 3 | Excellent |
| Thu, Nov 5 | 18:55–07:35 (12.7 h) | Waning crescent, 10% lit · sets 16:15, rises 05:50 | 10.9 h | Kp 3 | Excellent |
| Fri, Nov 6 | 18:50–07:40 (12.8 h) | Waning crescent, 5% lit · sets 16:05, rises 07:30 | 12.7 h | Kp 3 | Excellent |
| Sat, Nov 7 | 18:50–07:40 (12.8 h) | Waning crescent, 1% lit · sets 15:55, rises 09:20 | 12.8 h | Kp 2 | Excellent |
| Sun, Nov 8 | 18:45–07:45 (13.0 h) | New moon, 0% lit · sets 15:45, rises 11:10 | 13.0 h | Kp 4 | Excellent |
